<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 7 emerging cleantech suppliers that can help you create a more sustainable supply chain	</title>
	<atom:link href="https://tradeready.ca/2023/featured-stories/7-emerging-cleantech-suppliers-sustainable-supply-chain/feed/" rel="self" type="application/rss+xml" />
	<link>https://tradeready.ca/2023/featured-stories/7-emerging-cleantech-suppliers-sustainable-supply-chain/</link>
	<description>Blog for International Trade Experts</description>
	<lastBuildDate>Mon, 05 Feb 2024 19:44:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Elias Adcock		</title>
		<link>https://tradeready.ca/2023/featured-stories/7-emerging-cleantech-suppliers-sustainable-supply-chain/#comment-32664</link>

		<dc:creator><![CDATA[Elias Adcock]]></dc:creator>
		<pubDate>Fri, 31 Mar 2023 18:54:06 +0000</pubDate>
		<guid isPermaLink="false">https://test.tradeready.ca/?p=38631#comment-32664</guid>

					<description><![CDATA[Brilliant article, Paige! Indeed, every company needs to reduce the carbon footprint of its supply chain. The supply chain of a typical consumer company creates much higher environmental and social costs than its own operations, according to McKinsey. The effects of the supply chain account for over 90% of the impact on geological resources, biodiversity, water, land, and air and over 80% of greenhouse gas emissions. So, companies should opt for more sustainable solutions.]]></description>
			<content:encoded><![CDATA[<p>Brilliant article, Paige! Indeed, every company needs to reduce the carbon footprint of its supply chain. The supply chain of a typical consumer company creates much higher environmental and social costs than its own operations, according to McKinsey. The effects of the supply chain account for over 90% of the impact on geological resources, biodiversity, water, land, and air and over 80% of greenhouse gas emissions. So, companies should opt for more sustainable solutions.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
